| 1 | 1 | 11 | TT-4 | Keith Shamblin | BLUE | BMW M3 | 2:57.013 | 6 | 61.012 | Dayton |  | 10 | 
| 2 | 1 | 96 | TT-3 | Gene Thrall | Black | Ford Mustang | 2:58.660 | 0 | 60.450 | Sparks NV |  | 10 | 
| 3 | 2 | 87 | TT-3 | Tom Berndt | Red | Toyota MR2 | 2:58.927 | 0 | 60.360 | Reno NV |  | 8 | 
| 4 | 1 | 85 | VFSR | Eric Johnson | Red | Elva Formula Jr | 3:34.214 | 3 | 50.417 | Washoe Valley NV |  | 10 | 
| 5 | 1 | 55 | TT-5 | Vic Chalk | Orange/Grey | Honda Civic HB |  | 0 | - | Truckee CA |  | 10 | 
| DNS | DNS | 77 | TT-4 | Dave Deborde | White | Nissan 280Z |  | 0 | - | Minden NV |  | 0 | 
| DNS | DNS | 140 | TT-2 | Art Majors | Blue | Chevrolet Z06 Corvette |  | 0 | - | Carson City NV |  | 0 | 
| DNS | DNS | 351 | TT-5 | Scott Clark | Blue | Acura Integra |  | 0 | - | Bishop CA |  | 0 | 
 
Generated on 10/11/2011 03:57 PM